Skip navigation

Registrant snapshot - 4 January 2024

Registration by profession and application route

Prof code
UK
INT
EMR
GP
Total
AS 5,551 136 45 18 5,750
BS 21,349 5,235 733 95 27,412
CH 10,547 182 86 1,446 12,261
CS 6,587 447 136 329 7,499
DT 9,972 1,587 293 0 11,852
HAD 3,822 513 47 0 4,382
ODP 15,582 838 24 20 16,464
OR 1,512 12 14 0 1,538
OT 40,342 3,471 475 2 44,290
PA 34,657 1,621 362 107 36,747
PH 55,057 15,199 2,660 199 73,115
PO 1,046 121 20 0 1,187
PYL 26,006 1,266 662 419 28,353
RA 33,739 12,092 1,318 1 47,150
SL 17,453 1,164 177 56 18,850
Total 283,220 43,884 7,052 2,692 336,850

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Application route

  • UK = UK route
  • INT = International route
  • EMR = European Mutual Recognition
  • GP = Grandparenting route
Published:
18/03/2024
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 18/03/2024
Top