Registrants by profession and gender
| Profession | Female | Male | Unknown | Total | 
| Arts therapists | 4142 | 662 | 2 | 4806 | 
| Biomedical scientists | 16597 | 7247 | 11 | 23855 | 
| Chiropodists / podiatrists | 9326 | 3047 | 14 | 12387 | 
| Clinical scientists | 4115 | 2586 | 3 | 6704 | 
| Dietitians | 9476 | 674 | 40 | 10190 | 
| Hearing aid dispensers | 1867 | 1517 | 4 | 3388 | 
| Operating department practitioners | 9142 | 5246 | 64 | 14452 | 
| Orthoptists | 1341 | 164 | 7 | 1512 | 
| Occupational therapists | 37943 | 3348 | 24 | 41315 | 
| Paramedics | 12824 | 18250 | 10 | 31084 | 
| Physiotherapists | 42982 | 15322 | 17 | 58321 | 
| Prosthetists / orthotists | 596 | 501 | 17 | 1114 | 
| Practitioner psychologists | 21216 | 4693 | 17 | 25926 | 
| Radiographers | 27248 | 9676 | 17 | 36941 | 
| Speech and language therapists | 16670 | 559 | 4 | 17233 | 
| Total | 215485 | 73492 | 251 | 289228 | 
Registrants by application route
| Profession | Grandparenting | International | EMR | UK | Total | 
| Arts therapists | 23 | 95 | 48 | 4640 | 4806 | 
| Biomedical scientists | 131 | 1995 | 827 | 20902 | 23855 | 
| Chiropodists / podiatrists | 1776 | 103 | 91 | 10417 | 12387 | 
| Clinical scientists | 388 | 264 | 161 | 5891 | 6704 | 
| Dietitians | 0 | 968 | 298 | 8924 | 10190 | 
| Hearing aid dispensers | 0 | 79 | 48 | 3261 | 3388 | 
| Operating department practitioners | 19 | 64 | 22 | 14347 | 14452 | 
| Orthoptists | 0 | 5 | 10 | 1497 | 1512 | 
| Occupational therapists | 2 | 2293 | 568 | 38452 | 41315 | 
| Paramedics | 126 | 1243 | 389 | 29326 | 31084 | 
| Physiotherapists | 229 | 6222 | 2753 | 49117 | 58321 | 
| Prosthetists / orthotists | 0 | 55 | 25 | 1034 | 1114 | 
| Practitioner psychologists | 465 | 732 | 604 | 24125 | 25926 | 
| Radiographers | 1 | 4656 | 1433 | 30851 | 36941 | 
| Speech and language therapists | 78 | 832 | 224 | 16099 | 17233 | 
| Total | 3238 | 19606 | 7501 | 258883 | 289228 | 
- Published:
- 01/05/2021
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
